Quick-Dry Black Lash Glue. Salon Reorder Rate.
Our bestselling lash extension glue since 2018. Working artists reorder it, salon chains stock it, mid-tier retailers put their brand on it. The reason: it hits the sweet spot between speed, retention, and workability that fits most artists' hands and most salons' climates.
Formula Fits Most Artists. Every Salon Day.
Three reasons 0.5s Black outsells every other formula on our line — and why first-time buyers who order it rarely switch to anything else.
Every Order Includes It
Quick-Dry Black is in nearly every wholesale order we ship. Salons stock it as their default. Brand owners put their label on it first. Retailers list it before any other formula.
Salons Reorder Every Month
Working salon artists come back for this bottle within 3 to 5 weeks of first purchase. The reorder rate on 0.5s Black is 4 times higher than any other formula on our line.
Retention, Workflow Room
0.5 seconds is fast enough for volume sets but forgiving enough for classic. 7-week retention keeps client refill cycles predictable. Sweet spot on speed and workability.
Quick-Dry Black — Full Spec Sheet.
Everything a compliance team, an Amazon listing writer, or your R&D contact needs to work with Quick-Dry Black — grouped by category with a note on how to read each row.
| Parameter | Value | Notes |
|---|---|---|
| 01Product Identity | ||
| SKU | RY-GL-02 | Order reference. Our bestselling adhesive SKU since 2018. |
| Product name | Quick-Dry Black Lash Extension Glue | Positioned as the bestselling working-artist formula on our line. |
| Appearance | Deep black, low viscosity liquid | Rich black at fill. Slightly heavier body than 0.3s but still flows smoothly. |
| 02Chemistry | ||
| Active ingredient | Ethyl-2-Cyanoacrylate | Same medical-grade base across our line. Cures on humidity contact. |
| Purity | >99.5% | Verified per batch. Consistent purity is why 0.5s ships with such low complaint rates. |
| 03Performance | ||
| Dry time | 0.5 seconds (RH 55%, 22°C) | Sweet spot on our line. Fast enough for volume, forgiving enough for classic sets. |
| Retention | Up to 7 weeks | Predictable client refill cycles. Reorder rate 4x higher than any other formula. |
| Batch variance | ±0.1 second | Chief chemist signs off on every 25L batch. Timing stays reliable across reorders. |
| Bond strength | High | Holds through daily face washing, gentle brushing, and standard aftercare. |
| 04Physical Properties | ||
| Viscosity | 2.5–3.5 cP (at 25°C) | Slightly heavier than Fast-Dry Black. Gives artists more control on placement. |
| Optimal humidity | RH 50–70% | Wider tolerance than 0.3s. Works across most global salon climates without switching bottles. |
| Operating temperature | 18–26°C | Widest working temperature on our black formulas. Stable across seasonal shifts. |
| Fume level | Medium | Pair with a nano-mister for sensitive-eye clients. Otherwise ships direct to most salons. |
| 05Packaging & Storage | ||
| Bottle sizes offered | 3ml / 5ml / 10ml | 5ml is our top-moving bottle size — 68% of 0.5s Black orders. |
| Bottle seal | Nitrogen-sealed at fill | Nitrogen barrier keeps oxidation out. Extends opened-bottle life to 2 months. |
| Shelf life (unopened) | 6 months from production date | Stored at 2–8°C sealed. Production date printed on every bottle. |
| Shelf life (opened) | Up to 2 months | Re-cap tightly after every use. Store upright in cool conditions. |
| Storage temperature | 2–8°C sealed / 15–25°C in use | Cold storage for unopened stock, room temperature only while active. |
| 06Ordering & Compliance | ||
| Skill level recommendation | Experienced & working artists | Fits mid-skill through advanced. Not recommended for new artists in first 6 months. |
| Wholesale MOQ | 100 units per SKU | Tiered pricing kicks in at 500 / 1,000 / 5,000 units. Volume opens fast. |
| Private label MOQ | 100 bottles per bottle size | Most private label brands start here — 100 bottles of 5ml is the popular first order. |
| Certifications | MSDS · SGS · ROHS · FDA registered | All documents available before order. Prop 65 statement bundled with US shipments. |
| HS code (export) | 3506.10.5000 | Standardized customs code. Use on commercial invoice for smooth clearance. |
COA available on request per batch · Amazon Prop 65 statement bundled with US-bound orders · REACH compliance certificate for EU shipments.
Quick-Dry Black Runs Through The Same Line Every Day.
Because 0.5s Black is our bestselling SKU, we dedicate a full production window to it every week — same cleanroom, same nitrogen filling, same batch inspection as every other formula.
Quick-Dry Black — In Your Brand's Bottle.
Because 0.5s Black works for the widest client base, it's the most common private label pick. Recent 0.5s Black projects from our client brands.
Working Artists Using Quick-Dry Black Every Day.
Real salon workflows using Quick-Dry Black — classic sets, volume sets, hybrid days, and end-of-shift retention checks.
Real Questions About Quick-Dry Black.
Try Our Bestseller. Sample Ships This Week.
Cici replies within 2 hours during Beijing business hours. Send your target volume and market — a 5ml sample of 0.5s Black + wholesale pricing sheet + factory video slot land in your inbox before end of day.
Independent Lab Certifications.
Every batch ships with lab-verified compliance. You get proof.
FDA Factory Registration
Our own factory holds active FDA registration. You get a copy on request.
MSDS Report
Full Material Safety Data Sheets sit on file. You can request per SKU.
ROHS Report
Third-party ROHS report confirms every batch you order.
SGS Report
SGS-audited quality checks back every batch. You get the report on file.
Where Buyers Go Next.
Six pages buyers open most often after this one.